Free Proxy List
Many free proxy servers are in the table below. We update our proxy lists frequently.
| id | host | port | protocol | anonymity ? | speed | reliability | country | last check (UTC+8) |
|---|---|---|---|---|---|---|---|---|
| 1 | 103.198.166.113 | 5678 | SOCKS4 | TP | 100% | 2025-12-06 14:54:56 | ||
| 2 | 45.5.209.14 | 4145 | SOCKS4 | TP | 100% | 2025-12-06 14:54:56 | ||
| 3 | 103.73.74.179 | 1080 | SOCKS5 | TP | 100% | 2025-12-06 14:54:56 | ||
| 4 | 95.38.67.14 | 5678 | SOCKS4 | TP | 100% | 2025-12-06 14:53:56 | ||
| 5 | 54.205.23.148 | 1080 | SOCKS5 | TP | 100% | 2025-12-06 14:50:55 | ||
| 6 | 18.179.39.248 | 1080 | SOCKS5 | TP | 100% | 2025-12-06 14:49:55 | ||
| 7 | 109.72.231.37 | 1080 | SOCKS5 | TP | 100% | 2025-12-06 14:48:55 | ||
| 8 | 185.132.228.226 | 4145 | SOCKS4 | TP | 100% | 2025-12-06 14:48:55 | ||
| 9 | 82.99.204.198 | 1080 | SOCKS5 | TP | 100% | 2025-12-06 14:48:53 | ||
| 10 | 98.162.96.52 | 4145 | SOCKS5 | TP | 100% | 2025-12-06 14:48:53 | ||
| 11 | 132.145.137.26 | 6667 | SOCKS5 | TP | 100% | 2025-12-06 14:47:53 | ||
| 12 | 114.235.22.123 | 5678 | SOCKS4 | TP | 100% | 2025-12-06 14:46:53 | ||
| 13 | 181.3.93.152 | 1080 | SOCKS5 | TP | 100% | 2025-12-06 14:45:53 | ||
| 14 | 94.101.153.61 | 5678 | SOCKS4 | TP | 100% | 2025-12-06 14:45:53 | ||
| 15 | 98.185.83.111 | 4145 | SOCKS5 | TP | 100% | 2025-12-06 14:45:52 | ||
| 16 | 27.123.3.141 | 4145 | SOCKS4 | TP | 100% | 2025-12-06 14:44:52 | ||
| 17 | 181.101.25.39 | 1080 | SOCKS5 | TP | 100% | 2025-12-06 14:44:51 | ||
| 18 | 46.5.252.50 | 1080 | SOCKS5 | TP | 100% | 2025-12-06 14:43:51 | ||
| 19 | 174.64.199.82 | 4145 | SOCKS5 | TP | 100% | 2025-12-06 14:42:51 | ||
| 20 | 95.55.88.166 | 1080 | SOCKS5 | TP | 100% | 2025-12-06 14:42:51 | ||
| 21 | 150.107.210.210 | 1080 | SOCKS5 | TP | 100% | 2025-12-06 14:41:51 | ||
| 22 | 186.126.143.168 | 1080 | SOCKS5 | TP | 100% | 2025-12-06 14:40:51 | ||
| 23 | 181.3.88.13 | 1080 | SOCKS5 | TP | 100% | 2025-12-06 14:39:51 | ||
| 24 | 161.132.102.115 | 5678 | SOCKS4 | TP | 100% | 2025-12-06 14:39:50 | ||
| 25 | 20.78.252.183 | 1080 | SOCKS5 | TP | 100% | 2025-12-06 14:39:50 | ||
| 26 | 31.129.89.10 | 5678 | SOCKS4 | TP | 100% | 2025-12-06 14:38:50 | ||
| 27 | 94.240.17.214 | 5678 | SOCKS4 | TP | 100% | 2025-12-06 14:37:50 | ||
| 28 | 150.129.52.74 | 6667 | SOCKS5 | TP | 100% | 2025-12-06 14:36:50 | ||
| 29 | 163.53.209.7 | 6667 | SOCKS5 | TP | 100% | 2025-12-06 14:36:49 | ||
| 30 | 200.98.29.198 | 1080 | SOCKS5 | TP | 100% | 2025-12-06 14:36:49 | ||
| 31 | 103.73.74.178 | 1080 | SOCKS5 | TP | 100% | 2025-12-06 14:35:49 | ||
| 32 | 200.61.26.123 | 5678 | SOCKS4 | TP | 100% | 2025-12-06 14:35:49 |
NOTE: TP: Transparent Proxy; AP: Anonymous Proxy; DP: Distorting Proxy; HAP: High Anonymity Proxy.
There are four levels of proxy servers according to "anonymity":