id | country | flag | code | count |
---|---|---|---|---|
1 | Argentina | AR | 58 | |
2 | Armenia | AM | 1 | |
3 | Australia | AU | 1 | |
4 | Austria | AT | 1 | |
5 | Bangladesh | BD | 3 | |
6 | Brazil | BR | 4 | |
7 | Bulgaria | BG | 1 | |
8 | Canada | CA | 3 | |
9 | Chile | CL | 1 | |
10 | China | CN | 3 | |
11 | Colombia | CO | 1 | |
12 | Czech Republic | CZ | 2 | |
13 | France | FR | 1 | |
14 | Georgia | GE | 1 | |
15 | Germany | DE | 69 | |
16 | Hong Kong, SAR China | HK | 5 | |
17 | India | IN | 54 | |
18 | Indonesia | ID | 13 | |
19 | Iran, Islamic Republic of | IR | 11 | |
20 | Iraq | IQ | 1 | |
21 | Italy | IT | 1 | |
22 | Japan | JP | 8 | |
23 | Kenya | KE | 1 | |
24 | Korea (South) | KR | 4 | |
25 | Latvia | LV | 1 | |
26 | Lithuania | LT | 1 | |
27 | Mexico | MX | 2 | |
28 | Netherlands | NL | 6 | |
29 | Philippines | PH | 2 | |
30 | Poland | PL | 1 | |
31 | Puerto Rico | PR | 1 | |
32 | Russian Federation | RU | 16 | |
33 | Singapore | SG | 5 | |
34 | Slovakia | SK | 1 | |
35 | South Africa | ZA | 1 | |
36 | Thailand | TH | 1 | |
37 | Turkey | TR | 2 | |
38 | Ukraine | UA | 2 | |
39 | United Kingdom | GB | 7 | |
40 | United States of America | US | 86 | |
41 | Viet Nam | VN | 3 |
NOTE: TP: Transparent Proxy; AP: Anonymous Proxy; DP: Distorting Proxy; HAP: High Anonymity Proxy.