Free Proxy List
Many free proxy servers are in the table below. We update our proxy lists frequently.
id | host | port | protocol | anonymity ? | speed | reliability | country | last check (UTC+8) |
---|---|---|---|---|---|---|---|---|
97 | 150.129.201.30 | 6667 | SOCKS5 | TP | 100% | 2025-10-10 10:48:44 | ||
98 | 195.144.21.185 | 1080 | SOCKS5 | TP | 100% | 2025-10-10 10:48:43 | ||
99 | 150.129.151.42 | 6667 | SOCKS5 | TP | 100% | 2025-10-10 10:47:43 | ||
100 | 154.16.63.16 | 1080 | SOCKS5 | TP | 100% | 2025-10-10 10:46:43 | ||
101 | 181.6.73.59 | 1080 | SOCKS5 | TP | 100% | 2025-10-10 10:46:43 | ||
102 | 181.6.152.165 | 1080 | SOCKS5 | TP | 100% | 2025-10-10 10:46:35 | ||
103 | 177.23.91.43 | 4153 | SOCKS4 | TP | 100% | 2025-10-10 10:46:35 | ||
104 | 61.93.245.14 | 1080 | SOCKS5 | TP | 100% | 2025-10-10 10:46:35 | ||
105 | 118.99.65.184 | 4153 | SOCKS4 | TP | 100% | 2025-10-10 10:45:35 | ||
106 | 181.5.223.2 | 1080 | SOCKS5 | TP | 100% | 2025-10-10 10:44:35 | ||
107 | 181.7.215.44 | 1080 | SOCKS5 | TP | 100% | 2025-10-10 10:41:32 | ||
108 | 43.249.217.162 | 5678 | SOCKS4 | TP | 100% | 2025-10-10 10:41:31 | ||
109 | 189.148.193.115 | 5678 | SOCKS4 | TP | 100% | 2025-10-10 10:40:31 | ||
110 | 182.23.11.174 | 5678 | SOCKS4 | TP | 100% | 2025-10-10 10:39:31 | ||
111 | 103.241.227.110 | 6667 | SOCKS5 | TP | 100% | 2025-10-10 10:39:31 | ||
112 | 181.3.105.55 | 1080 | SOCKS5 | TP | 100% | 2025-10-10 10:39:30 | ||
113 | 45.82.138.252 | 1080 | SOCKS5 | TP | 100% | 2025-10-10 10:39:26 | ||
114 | 31.128.248.2 | 1080 | SOCKS5 | TP | 100% | 2025-10-10 10:38:26 | ||
115 | 149.172.255.3 | 1080 | SOCKS5 | TP | 100% | 2025-10-10 10:38:26 | ||
116 | 98.185.94.65 | 15608 | SOCKS5 | TP | 100% | 2025-10-10 10:37:26 | ||
117 | 85.143.213.2 | 9050 | SOCKS5 | TP | 100% | 2025-10-10 10:37:25 | ||
118 | 103.73.100.142 | 5678 | SOCKS4 | TP | 100% | 2025-10-10 10:36:25 | ||
119 | 177.136.179.39 | 5678 | SOCKS4 | TP | 100% | 2025-10-10 10:36:25 | ||
120 | 36.94.126.50 | 1080 | SOCKS5 | TP | 100% | 2025-10-10 10:35:25 | ||
121 | 182.34.57.100 | 51800 | SOCKS4 | TP | 100% | 2025-10-10 10:34:25 | ||
122 | 78.42.42.41 | 1080 | SOCKS5 | TP | 100% | 2025-10-10 10:33:25 | ||
123 | 36.89.133.19 | 5678 | SOCKS4 | TP | 100% | 2025-10-10 10:32:25 | ||
124 | 210.16.73.85 | 1080 | SOCKS5 | TP | 100% | 2025-10-10 10:31:25 | ||
125 | 78.42.42.36 | 1080 | SOCKS5 | TP | 100% | 2025-10-10 10:30:24 | ||
126 | 102.129.249.120 | 1080 | SOCKS5 | TP | 100% | 2025-10-10 10:29:24 | ||
127 | 103.85.232.20 | 1080 | SOCKS5 | TP | 100% | 2025-10-10 10:28:24 | ||
128 | 72.206.181.123 | 4145 | SOCKS5 | TP | 100% | 2025-10-10 10:28:24 |
NOTE: TP: Transparent Proxy; AP: Anonymous Proxy; DP: Distorting Proxy; HAP: High Anonymity Proxy.
There are four levels of proxy servers according to "anonymity":