Free Proxy Lists ยป Detail of Proxy 150.129.201.30
| id | host | port | protocol | anonymity | speed | reliability | country | last check (UTC+8) |
|---|---|---|---|---|---|---|---|---|
| 1 | 150.129.201.30 | 6667 | SOCKS5 | TP | 100% | 2025-10-27 12:56:23 | ||
| 2 | 150.129.201.30 | 6666 | HTTPS | HAP | 0% | 2025-10-25 21:23:22 |
| ip | 150.129.201.30 |
| decimal | 2525088030 |
| hostname | 150.129.201.30 |
| isp | GTPL Broadband |
| organization | GTPL Broadband |
| country | India |
| flag | |
| region | Gujarat |
| city | Kheda |
| latitude | 22.7525 |
| longitude | 72.6809 |
| id | host | port | protocol | anonymity | speed | reliability | country | last check (UTC+8) |
|---|---|---|---|---|---|---|---|---|
| 1 | 150.129.201.30 | 6667 | SOCKS5 | TP | 100% | 2025-10-27 12:56:23 | ||
| 2 | 150.129.201.30 | 6666 | HTTPS | HAP | 0% | 2025-10-25 21:23:22 |