Free Proxy List
Many free proxy servers are in the table below. We update our proxy lists frequently.
id | host | port | protocol | anonymity ? | speed | reliability | country | last check (UTC+8) |
---|---|---|---|---|---|---|---|---|
97 | 202.58.198.180 | 5678 | SOCKS4 | TP | 100% | 2024-12-21 20:42:27 | ||
98 | 103.250.166.4 | 6667 | SOCKS5 | TP | 100% | 2024-12-21 20:41:27 | ||
99 | 78.42.42.36 | 1080 | SOCKS5 | TP | 100% | 2024-12-21 20:41:24 | ||
100 | 46.174.236.223 | 5678 | SOCKS4 | TP | 100% | 2024-12-21 20:41:24 | ||
101 | 102.129.249.120 | 1080 | SOCKS5 | TP | 100% | 2024-12-21 20:40:24 | ||
102 | 181.3.95.13 | 1080 | SOCKS5 | TP | 100% | 2024-12-21 20:39:23 | ||
103 | 190.216.115.115 | 5678 | SOCKS4 | TP | 100% | 2024-12-21 20:39:23 | ||
104 | 212.1.97.230 | 4145 | SOCKS4 | TP | 100% | 2024-12-21 20:39:22 | ||
105 | 72.206.181.123 | 4145 | SOCKS5 | TP | 100% | 2024-12-21 20:39:22 | ||
106 | 103.70.204.65 | 59311 | SOCKS4 | TP | 100% | 2024-12-21 20:39:22 | ||
107 | 103.162.115.164 | 5678 | SOCKS4 | TP | 100% | 2024-12-21 20:39:22 | ||
108 | 217.8.51.203 | 1080 | SOCKS5 | TP | 100% | 2024-12-21 20:38:14 | ||
109 | 70.185.68.133 | 4145 | SOCKS5 | TP | 100% | 2024-12-21 20:37:14 | ||
110 | 185.42.192.229 | 5678 | SOCKS4 | TP | 100% | 2024-12-21 20:36:14 | ||
111 | 192.111.130.2 | 4145 | SOCKS5 | TP | 100% | 2024-12-21 20:35:07 | ||
112 | 109.193.195.5 | 1080 | SOCKS5 | TP | 100% | 2024-12-21 20:35:06 | ||
113 | 79.124.23.9 | 4153 | SOCKS4 | TP | 100% | 2024-12-21 20:34:06 | ||
114 | 98.185.94.65 | 15608 | SOCKS5 | TP | 100% | 2024-12-21 20:34:06 | ||
115 | 163.172.7.233 | 9050 | SOCKS5 | TP | 100% | 2024-12-21 20:33:06 | ||
116 | 72.195.114.169 | 4145 | SOCKS5 | TP | 100% | 2024-12-21 20:32:06 | ||
117 | 103.226.145.155 | 5678 | SOCKS4 | TP | 100% | 2024-12-21 20:32:05 | ||
118 | 43.224.10.44 | 6667 | SOCKS5 | TP | 100% | 2024-12-21 20:31:05 | ||
119 | 72.195.34.42 | 4145 | SOCKS5 | TP | 100% | 2024-12-21 20:30:05 | ||
120 | 162.144.64.112 | 35851 | SOCKS5 | TP | 100% | 2024-12-21 20:30:05 | ||
121 | 87.236.212.37 | 9050 | SOCKS5 | TP | 100% | 2024-12-21 20:30:05 | ||
122 | 103.250.158.21 | 6667 | SOCKS5 | TP | 100% | 2024-12-21 20:29:04 | ||
123 | 72.195.34.41 | 4145 | SOCKS5 | TP | 100% | 2024-12-21 20:29:02 | ||
124 | 80.76.236.66 | 3629 | SOCKS4 | TP | 100% | 2024-12-21 20:29:01 | ||
125 | 80.87.194.27 | 9050 | SOCKS5 | TP | 100% | 2024-12-21 20:29:01 | ||
126 | 103.194.249.250 | 9999 | SOCKS4 | TP | 100% | 2024-12-21 20:28:01 | ||
127 | 98.188.47.132 | 4145 | SOCKS5 | TP | 100% | 2024-12-21 20:28:01 | ||
128 | 72.212.63.101 | 4145 | SOCKS5 | TP | 100% | 2024-12-21 20:27:00 |
NOTE: TP: Transparent Proxy; AP: Anonymous Proxy; DP: Distorting Proxy; HAP: High Anonymity Proxy.
There are four levels of proxy servers according to "anonymity":