Free Proxy Lists ยป Detail of Proxy 79.110.196.66
| id | host | port | protocol | anonymity | speed | reliability | country | last check (UTC+8) |
|---|---|---|---|---|---|---|---|---|
| 1 | 79.110.196.66 | 45673 | HTTPS | HAP | 0% | 2025-11-07 06:14:22 | ||
| 2 | 79.110.196.66 | 45673 | HTTP | HAP | 0% | 2025-11-07 16:52:23 |
| ip | 79.110.196.66 |
| decimal | 1332659266 |
| hostname | carmela.static.korbank.pl |
| isp | Korbank S. A. |
| organization | Korbank S. A. |
| country | Poland |
| flag | |
| region | Lower Silesia |
| city | Wroclaw |
| latitude | 51.0783 |
| longitude | 16.9967 |
| id | host | port | protocol | anonymity | speed | reliability | country | last check (UTC+8) |
|---|---|---|---|---|---|---|---|---|
| 1 | 79.110.196.66 | 45673 | HTTPS | HAP | 0% | 2025-11-07 06:14:22 | ||
| 2 | 79.110.196.66 | 45673 | HTTP | HAP | 0% | 2025-11-07 16:52:23 |