| id | host | port | protocol | anonymity | speed | reliability | country | last check (UTC+8) |
| 1 | 80.93.212.42 | 3128 | HTTP | DP | | 0% | | 2025-11-07 22:07:13 |
| 2 | 80.93.212.42 | 3153 | HTTPS | AP | | 0% | | 2025-11-06 16:12:00 |
| 3 | 80.93.212.42 | 3153 | HTTP | AP | | 0% | | 2025-11-08 08:24:28 |
Host General Information
| ip | 80.93.212.42 |
| decimal | 1348326442 |
| hostname | static-80-93-212-42.fibersunucu.com.tr |
| isp | FS Veri Merkezi Internet Teknolojileri Limited Sir |
| organization | FS Veri Merkezi Internet Teknolojileri Limited Sir |
Host Geolocation Information
| country | Turkey |
| flag | |
| region | |
| city | |
| latitude | 41.0214 |
| longitude | 28.9948 |
Proxies in Turkey