Free Proxy Lists ยป Detail of Proxy 85.198.250.135
| id | host | port | protocol | anonymity | speed | reliability | country | last check (UTC+8) |
|---|---|---|---|---|---|---|---|---|
| 1 | 85.198.250.135 | 3128 | HTTPS | AP | 0% | 2025-11-08 15:00:01 | ||
| 2 | 85.198.250.135 | 3128 | HTTP | AP | 0% | 2025-11-07 09:27:59 |
| ip | 85.198.250.135 |
| decimal | 1439103623 |
| hostname | host-55c6fa87.sileman.net.pl |
| isp | Sileman Sp. z o.o. |
| organization | Urzad Miasta Katowice |
| country | Poland |
| flag | |
| region | Silesia |
| city | Katowice |
| latitude | 50.2509 |
| longitude | 19.021 |
| id | host | port | protocol | anonymity | speed | reliability | country | last check (UTC+8) |
|---|---|---|---|---|---|---|---|---|
| 1 | 85.198.250.135 | 3128 | HTTPS | AP | 0% | 2025-11-08 15:00:01 | ||
| 2 | 85.198.250.135 | 3128 | HTTP | AP | 0% | 2025-11-07 09:27:59 |