| id | host | port | protocol | anonymity | speed | reliability | country | last check (UTC+8) |
| 1 | 88.198.50.103 | 1080 | SOCKS5 | TP | | 100% | | 2025-11-03 22:59:17 |
| 2 | 88.198.50.103 | 8080 | HTTP | AP | | 0% | | 2025-11-02 11:59:48 |
| 3 | 88.198.50.103 | 3128 | HTTP | AP | | 0% | | 2025-11-02 12:02:48 |
Host General Information
| ip | 88.198.50.103 |
| decimal | 1489384039 |
| hostname | static.88-198-50-103.clients.your-server.de |
| isp | Hetzner Online GmbH |
| organization | Hetzner Online GmbH |
Host Geolocation Information
| country | Germany |
| flag | |
| region | Bavaria |
| city | Munich |
| latitude | 48.1663 |
| longitude | 11.5683 |
Proxies in Munich, Bavaria, Germany