Free Proxy List
Many free proxy servers are in the table below. We update our proxy lists frequently.
id | host | port | protocol | anonymity ? | speed | reliability | country | last check (UTC+8) |
---|---|---|---|---|---|---|---|---|
1 | 217.8.51.201 | 1080 | SOCKS5 | TP | 100% | 2025-02-18 07:13:00 | ||
2 | 101.109.251.42 | 4145 | SOCKS4 | TP | 100% | 2025-02-18 07:12:00 | ||
3 | 36.89.86.49 | 56845 | SOCKS5 | TP | 100% | 2025-02-18 07:11:59 | ||
4 | 107.175.24.179 | 1080 | SOCKS5 | TP | 100% | 2025-02-18 07:11:59 | ||
5 | 82.212.62.28 | 1080 | SOCKS5 | TP | 100% | 2025-02-18 07:10:59 | ||
6 | 18.211.189.84 | 1080 | SOCKS5 | TP | 100% | 2025-02-18 07:09:59 | ||
7 | 8.242.215.164 | 5678 | SOCKS4 | TP | 100% | 2025-02-18 07:08:59 | ||
8 | 37.131.164.103 | 59341 | SOCKS4 | TP | 100% | 2025-02-18 07:07:59 | ||
9 | 85.216.127.190 | 1080 | SOCKS5 | TP | 100% | 2025-02-18 07:06:59 | ||
10 | 43.229.227.163 | 1080 | SOCKS5 | TP | 100% | 2025-02-18 07:05:59 | ||
11 | 217.8.51.206 | 1080 | SOCKS5 | TP | 100% | 2025-02-18 07:05:58 | ||
12 | 31.128.248.1 | 1080 | SOCKS5 | TP | 100% | 2025-02-18 07:05:58 | ||
13 | 132.255.109.223 | 4153 | SOCKS4 | TP | 100% | 2025-02-18 07:04:58 | ||
14 | 95.213.236.128 | 1080 | SOCKS5 | TP | 100% | 2025-02-18 07:04:58 | ||
15 | 45.229.174.76 | 4145 | SOCKS4 | TP | 100% | 2025-02-18 07:03:32 | ||
16 | 217.113.30.12 | 4153 | SOCKS4 | TP | 100% | 2025-02-18 07:02:32 | ||
17 | 46.223.255.10 | 1080 | SOCKS5 | TP | 100% | 2025-02-18 07:01:32 | ||
18 | 195.90.211.242 | 1080 | SOCKS5 | TP | 100% | 2025-02-18 07:00:32 | ||
19 | 46.105.104.40 | 8080 | SOCKS4 | TP | 100% | 2025-02-18 06:59:32 | ||
20 | 37.49.127.231 | 1080 | SOCKS5 | TP | 100% | 2025-02-18 06:58:31 | ||
21 | 181.102.15.103 | 1080 | SOCKS5 | TP | 100% | 2025-02-18 06:58:28 | ||
22 | 72.221.164.34 | 60671 | SOCKS5 | TP | 100% | 2025-02-18 06:57:28 | ||
23 | 122.50.5.141 | 5678 | SOCKS4 | TP | 100% | 2025-02-18 06:56:28 | ||
24 | 221.141.87.130 | 1080 | SOCKS5 | TP | 100% | 2025-02-18 06:55:28 | ||
25 | 157.90.139.18 | 1080 | SOCKS5 | TP | 100% | 2025-02-18 06:55:28 | ||
26 | 200.85.173.70 | 5678 | SOCKS4 | TP | 100% | 2025-02-18 06:55:28 | ||
27 | 61.14.233.222 | 1080 | SOCKS5 | TP | 100% | 2025-02-18 06:54:27 | ||
28 | 139.162.78.109 | 8080 | HTTP | AP | 100% | 2025-02-18 06:53:27 | ||
29 | 43.224.8.14 | 6667 | SOCKS5 | TP | 100% | 2025-02-18 06:53:27 | ||
30 | 139.162.78.109 | 3128 | HTTP | AP | 100% | 2025-02-18 06:53:06 | ||
31 | 180.211.91.178 | 5430 | SOCKS4 | TP | 100% | 2025-02-18 06:53:05 | ||
32 | 138.94.140.186 | 5678 | SOCKS4 | TP | 100% | 2025-02-18 06:53:05 |
NOTE: TP: Transparent Proxy; AP: Anonymous Proxy; DP: Distorting Proxy; HAP: High Anonymity Proxy.
There are four levels of proxy servers according to "anonymity":